1-800-881-5023
How old is my Steinway & Sons Piano?
The Steinway family sold the firm to C.B.S. in 1972. In 1985 it was sold to Steinway Musical Properties, Inc., who brought in engineers from non-piano-making backgrounds to find the right balance between modern engineering and traditional handcrafted methods, in an effort to steamline the manufacturing process. This has not resulted in any evident modifications to the designe of the pianos.
Dates and serial numbers when the pianos were manufactured
| 1856 | 1000 |
| 1860 | 3000 |
| 1870 | 21000 |
| 1881 | 45000 |
| 1891 | 70000 |
| 1900 | 95000 |
| 1910 | 140000 |
| 1920 | 200000 |
| 1930 | 271000 |
| 1940 | 300000 |
| 1950 | 332600 |
| 1960 | 365000 |
| 1970 | 418000 |
| 1980 | 468500 |
| 1990 | 516600 |
| 2000 | 549600 |
